top of page
LAMINATE COUNTERTOPS
Laminate counters come in different profiles. They very realistically imitate the look of other materials for an on-trend look, allowing you to create a contemporary, traditional or country design for yourself. Easily integrate it into any decor.
FIND THE PERFECT LAMINATE COUNTERTOPS
Available in a wide range of colours, laminate countertops offer you a solution that lives up to your expectations. Inspired by trendy textures and colours, they are a solid, sustainable choice for your decor.
DISCOVER THE PROFILES

DISCOVER THE COLOURS
![]() 2320-SDUrban Marble / R / | ![]() 2323-SDUGala / U / | ![]() 2324-SDUUrban Granite / U / | ![]() 2325-SDTerrazzo / R / |
---|---|---|---|
![]() 2322-SDStonewood / R / | ![]() 2326-SDUHimalaya White / U / | ![]() 9373-46Andino White / S / | ![]() 2321-SDMaple Sugar / R / |
![]() 9371FX46Atlantis Granite / U / | ![]() W-483-CWCasual Nordic Wood / S / | ![]() MW575-SDChalk Imperiale Marble / R / | ![]() 5014FX11White Painted Marble / U / |
![]() P1022-VLBianco Statuario / U / | ![]() MG155-SDPearl Gray Petra / R / | ![]() MG160-SDUpland Stone / R / | ![]() P1023-VLChateau / U / |
![]() P-421-CAArctic Spirit / R / | ![]() MG071-GRBernard / S / | ![]() W-490-CWNatural Arcadian Oak / S / | ![]() WW9600-SDMid-Mod Walnut / R / |
![]() MG145-SDSlate Imperiale Marble / R / | ![]() 5018FX11Calacatta Cava / U / | ![]() WA110-SDCatching Fireflies / R / | ![]() WM2640-SDPlanetree Maple / R / |
![]() WE360-SDAmerica's Pastime / R / | ![]() MG190-SDRice Lake / R / | ![]() W-480-CWRaw Nordic Wood / S / | ![]() AG1900-SDUrban Life / R / |
![]() W-491-CWSmoked Arcadian Oak / S / | ![]() 5019-34Black Bardiglio / S / | ![]() MG180-SDGalactic Dust / R / | ![]() P1019-VLAria Quartzite / U / |
![]() 5038-22 Ortensia / S /Ortensia / S / | ![]() 5015FX11Black Painted Marble / U / | ![]() W-484-CWRaven Nordic Wood / S / | ![]() P1020-VLNuage Quartzite / U / |
![]() D354-60Designer White / R / | ![]() 949-58White / R / | ![]() P-391-CARuched Chiffon / R / | ![]() 1885-7Marmo Bianco / S / |
![]() P1015-ULCarrara Venato / U / | ![]() P1000-VLArabescato Marble / U / | ![]() ME100-SDFaded Memories / R / | ![]() 3460FX46Calacatta Marble / U / |
![]() 4925-7Calcutta Marble / S / | ![]() P-395-VLArctic Ice / S / | ![]() 9529-58Sea Salt / R / | ![]() P-396-VLArctic Tundra / S / |
![]() P-394-VLArctic Snow / S / | ![]() AW141-SDRock of Ages / R / | ![]() 1886-7Cote D'Azur / S / | ![]() 6314-43Neo Cloud / R / |
![]() P1009-VLMont Blanc / U / | ![]() P1013-ULNuvolato Marble / U / | ![]() 5001-7Pearl Sequoia / S / | ![]() 4924-38White Carrara / R / |
![]() 6696-46 / 6696-43Carrara Bianco / S / Option: 6696-43 / R / | ![]() 4954-22Italian White Di Pesco / S / | ![]() 9306-34White Bardiglio / S / | ![]() 9525-34White Shalestone / S / |
![]() 4931-38White Juparana / R / | ![]() 6697-46 / 6697-58Argento Romano / S / Option: 6697-58 / R / | ![]() 9476-46 / 9476-43White Ice Granite / S / Option: 9476-43 / R / | ![]() 3458FX34Travertine Silver / U / |
![]() P1004-IMRoman Travertine / U / | ![]() 7408-43Ice Onyx / R / | ![]() 5003-38White Cascade / R / | ![]() 5010-7Drama Marble / S / |
![]() 6319FXRDCafe Azure / U / | ![]() P-623-CABrushed Aluminum / R / | ![]() 5005-38Sierra Cascade / R / | ![]() 4886-38Pearl Soapstone / R / |
![]() P1014-ULTerrazzo Grande / U / | ![]() 9302FX34Fantasy Marble / U / | ![]() P-344-RM / P-344-CAInukshuk Grey / S / Option: P-344-CA / R / | ![]() P-304-CAMontana Dusk / R / |
![]() P-999-DIPewter / S / | ![]() 6317-34Weathered Cement / S / | ![]() 8830-58Elemental Concrete / R / | ![]() P1010-IMCityscape Loft / U / |
![]() P-397-VLKlondike Riverbed / S / | ![]() P-345-RM / P-345-CAInukshuk Taupe / S / Option: P-345-CA / R / | ![]() 8216-28Antique Marula Pine / S / | ![]() 5004-38Dusk Cascade / R / |
![]() WA120-SDAfternoon Nap / R / | ![]() 7407-58Marmara Gray / R / | ![]() 3420FX46Dolce Vita / U / | ![]() 4551-1 / 4551-60Blackstar Granite / S / Option: 4551-60 / R / |
![]() 1880-35Magnata / U / | ![]() P-346-LM / P-346-CAInukshuk Carbon / S / Option: P-346-CA / R / | ![]() 6320FX46Black Fusion / U / | ![]() 4980-22Portoro / S / |
![]() 4882-38Oiled Soapstone / R / | ![]() 6280-46Midnight Stone / S / | ![]() P1008-VLSaint Laurent Marble / U / | ![]() 3692-46Labrador Granite / S / |
![]() P1011-IMIndustrial Loft / U / | ![]() 3450-RDMineral Jet / S / | ![]() 3476FX46Jet Sequoia / U / | ![]() 4926-7Black Alicante / S / |
![]() P-124-CATatami Nezumi / R / | ![]() 7949-18 / 7949-38Asian Night / S / Option: 7949-38 / R / | ![]() 3690-34 / 3690-58Basalt Slate / S / Option: 3690-58 / R / | ![]() P-393-CAUrban Night / R / |
![]() 4981-38Calacatta Oro / R / | ![]() 4762-60Mystique Dawn / R / | ![]() P-379-CASafari Stone / R / | ![]() P1018-VLDreamcatcher / U / |
![]() 3422FXRDCrema Mascarello / U / | ![]() 4952-22 / 4952-52Typhoon / S / Option: 4952-52 / S / | ![]() P-283-CATundra Taupe Granite / R / | ![]() P-271-CAFresh Mist / R / |
![]() 1876-35 / 1876-52Spring Carnival / U / Option: 1876-52 / S / | ![]() 4588-60Kalahari Topaz / R / | ![]() 3526-58Travertine / R / | ![]() 9497-34Silver Quartzite / S / |
![]() 4932-52Golden Juparana / S / | ![]() P1016-ULVersailles Marble / U / | ![]() P1017-VLBaroque Soapstone / U / | ![]() 7406-34Marmara Beige / S / |
![]() 1874-52Winter Carnival / S / | ![]() 3547FX-RDLapidus Brown / U / | ![]() 3466FX-RDAntique Mascarello / U / | ![]() P1005-VTTyphoon Bordeaux Creme / U / |
![]() 9284FX-RDClassic Crystal Granite / U / | ![]() 9309-46Star Dune / R / | ![]() 4724-52 / 4724-60Milano Amber / S / Option: 4724-60 / R / | ![]() 4725-60Milano Brown / R / |
![]() 4905-52Spicewood Springs / S / | ![]() 3546FX46River Gold / U / | ![]() P1002-VTSanta Cecilia / U / | ![]() P-277-CASt.-Lawrence Bedrock / R / |
![]() 7734-46 / 7734-58Jamocha Granite / S / Option: 7734-58 / R / | ![]() 7732-46 / 7732-58Butterum Granite / S / Option: 7732-58 / R / | ![]() 9479FXNGWide Planked Walnut / U / | ![]() 5000-22Toffee Di Pesco / S / |
![]() 4955-22Cafe Di Pesco / S / | ![]() 4550-1 / 4550-60Granite / S / Option: 4550-60 / R / | ![]() P1006-VTTyphoon Bordeaux Greige / U / | ![]() 1872-35Bianco Romano / U / |
![]() 4921-52Madura Garnet / S / | ![]() D30-60Natural Almond / R / | ![]() 1890-22Serrania / S / |

Want a quote? Download your request form here...
bottom of page